Major Property Development Projects in Hong Kong, China
By District | |
---|---|
Total GFA (sq ft) | 12,792,173 |
Total attributable GFA (sq ft) | 6,416,344 |
- Hong Kong Island (sq ft) | 766,502 |
- Kowloon (sq ft) | 1,681,956 |
- New Territories (sq ft) | 3,967,886 |
As at 30 June 2021 / annual update after the announcement of full-year results |
By Usage | |
---|---|
Total GFA (sq ft) | 12,792,173 |
Total attributable GFA (sq ft) | 6,416,344 |
- Residential (sq ft) | 5,349,067 |
- Retail (sq ft) | 86,899 |
- Office (sq ft) | 939,621 |
- Others (sq ft) | 40,757 |
As at 30 June 2021 / annual update after the announcement of full-year results |
Project Summary - Major Property Development Projects in Hong Kong, China
Project Name/Area | Site area (sq ft) |
Total GFA (sq ft) |
The Group's interest (%) |
Residential (sq ft) |
Retail (sq ft) |
Office (sq ft) |
Others (sq ft) |
Total attributable GFA (sq ft) |
Stage of completion(1) |
|
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Island | ||||||||||
1. | 4A-4P Seymour Road, Mid-levels | 52,466 | 472,186 | 35.00 | 165,265 | |||||
Phase 1 | 77,691 | S | ||||||||
Phase 2 | 87,577 | S | ||||||||
2. | 277-291 King's Road, North Point | 36,177 | 445,776 | 63.52 | 123,139 | 65,795 | 94,224 | 283,158 | D | |
3. | The Southside Package 5 | 95,563 | 636,152 | 50.00 | 318,076 | 318,076 | S | |||
Subtotal | 184,206 | 1,554,122 | 606,483 | 65,795 | 94,224 | 766,502 | ||||
Kowloon | ||||||||||
4. | 888 Lai Chi Kok Road, New Kowloon Inland Lot No. 6582, Cheung Shun Street, Cheung Sha Wan | 44,897 | 529,185 | 100.00 | 415 | 492,333 | 36,437(3) | 529,185 | S | |
5. | New Kowloon Inland Lot No. 6572, Wing Hong Street, Cheung Sha Wan | 30,925 | 363,392 | 100.00 | 6,008 | 353,064 | 4320 | 363,392 | S | |
6. | New Kowloon Inland Lot No. 6574, 4B3, Kai Tak | 104,475 | 574,615 | 29.30 | 168,362 | 168,362 | S | |||
7. | New Kowloon Inland Lot No. 6552, 4C2, Kai Tak | 105,110 | 641,168 | 18.00 | 111,523 | 3,888 | 115,411 | F | ||
8. | New Kowloon Inland Lot No. 6576, 4B1, Kai Tak | 103,151 | 722,060 | 10.00 | 72,206 | 72,206 | S | |||
9. | Yau Tong Redevelopment Project, Kowloon East | 808,397 | 3,982,772 | 10.88 | 422,607 | 10,793 | 433,400 | LE | ||
Subtotal | 1,196,955 | 6,813,142 | 774,698 | 21,104 | 845,397 | 40,757 | 1,681,956 | |||
New Territories | ||||||||||
10. | The Pavilia Farm, Tai Wai Station Property Development, STTL No. 520, Sha Tin(2) | 521,107 | 2,050,327 | |||||||
Phase 1 | 100 | 495,323 | 495,323 | S | ||||||
Phase 2 | 100 | 871,965 | 871,965 | S | ||||||
Phase 3 | 100 | 683,039 | 683,039 | S | ||||||
11. | DD221, Sha Ha, Sai Kung | 593,635 | 890,452 | 76.00 | 676,744 | 676,744 | ||||
12. | Lung Tin Tsuen (Phase 2), Yuen Long | 88,157 | 440,785 | 100.00 | 440,785 | 440,785 | ||||
13. | Lung Tin Tsuen (Phase 4), Yuen Long | 56,284 | 281,422 | 100.00 | 281,422 | 281,422 | ||||
14. | Tong Yan San Tsuen (Phase 3), Yuen Long | 88,658 | 88,658 | 100.00 | 88,658 | 88,658 | ||||
15. | Tong Yan San Tsuen (Phase 4), Yuen Long | 232,083 | 232,083 | 100.00 | 232,083 | 232,083 | ||||
16. | Sha Po North (Phase 2), Yuen Long | TBD | 373,240 | 34.81 | 129,925 | 129,925 | ||||
17. | DD110, Kam Tin, Yuen Long | 169,855 | 67,942 | 100 | 67,942 | 67,942 | ||||
Subtotal | 4,424,909 | 3,967,886 | 3,967,886 | |||||||
Grand Total | 12,792,173 | 5,349,067 | 86,899 | 939,621 | 40,757 | 6,416,344 | ||||
Remarks: (1) P=Planning; D=Demolition; SP=Site Preparation; F=Site Formation / Foundation; S=Superstructure; C=Completed (OP Issued); LE=Land Exchange; TBC=To Be Confirmed (2) Property in which the Group is entitled to a share of development profits in accordance with the terms and conditions of the respective development agreement (3) Others include public carpark, children care centre and elderly care centre |
Major Property Investment and Other Projects in Hong Kong, China
By District | |
---|---|
Total GFA (sq ft) | 18,526,805 |
Total attributable GFA (sq ft) | 10,544,785 |
- Hong Kong Island (sq ft) | 1,922,282 |
- Kowloon (sq ft) | 4,139,575 |
- New Territories (sq ft) | 4,492,928 |
As at 30 June 2021 / annual update after the announcement of full-year results |
By Usage | |
---|---|
Total GFA (sq ft) | 18,526,805 |
Total attributable GFA (sq ft) | 10,554,785 |
- Retail (sq ft) | 2,456,537 |
- Office (sq ft) | 1,831,762 |
- Hotel (sq ft) | 1,570,966 |
- Others (sq ft) | 4,695,520 |
- Carpark (number) | 5,476 |
As at 30 June 2021 / annual update after the announcement of full-year results |
Project Summary - Major Property Investment and Other Projects in Hong Kong, China
Project Name/Area | Total GFA (sq ft) |
Total attributable GFA!column (sq ft) |
Retail (sq ft) |
Office (sq ft) |
Hotel (sq ft) |
Others (sq ft) |
Total number of carpark |
Land lease expiry |
||
---|---|---|---|---|---|---|---|---|---|---|
COMPLETED | ||||||||||
Hong Kong Island | ||||||||||
1. | Manning House, Central | 110,040 | 110,040 | 63,383 | 46,657 | 2843 | ||||
2. | New World Tower, Central | 640,135 | 640,135 | 77,948 | 562,187 | 385 | 2863 | |||
3. | K11 ATELIER King's Road, 704-730 King's Road, North Point | 487,504 | 487,504 | 8,708 | 478,796 | 165 | 2083 2088 2090 |
|||
4 | Hong Kong Convention and Exhibition Centre, Shopping Arcade, Wan Chai | 87,999 | 87,999 | 69,173 | 18,826(2) | 1,070 | 2060 | |||
5. | Grand Hyatt Hong Kong | 524,928 | 262,464 | 262,464 | 2060 | |||||
6. | Renaissance Harbour View Hotel Hong Kong | 544,518 | 272,259 | 272,259 | 2060 | |||||
7. | Pearl City, Causeway Bay – Ground Floor to 4th Floor | 53,691 | 21,476 | 21,476 | 2868 | |||||
Pearl City, Causeway Bay — Ground Floor to Basement | 53,691 | 21,476 | 21,476 | 2868 | ||||||
8. | Methodist House, Wan Chai (1) | 40,813 | 40,405 | 40,405 | 2084 | |||||
Subtotal | 2,489,628 | 1,922,282 | 240,688 | 1,128,045 | 534,723 | 18,826 | 1,620 | |||
Kowloon | ||||||||||
9. | K11 ATELIER of Victoria Dockside, Tsim Sha Tsui | 435,157 | 435,157 | 435,157 | 2052 | |||||
Rosewood Hong Kong & Rosewood Residences of Victoria Dockside, Tsim Sha Tsui | 1,106,202 | 1,106,202 | 1,106,2027 | 2052 | ||||||
K11 MUSEA of Victoria Dockside, Tsim Sha Tsui | 1,156,787 | 1,156,787 | 1,156,787 | 1,1166 | 2052 | |||||
K11 ARTUS of Victoria Dockside, Tsim Sha Tsui | 379,866 | 379,866 | 379,866(7) | 2052 | ||||||
10. | K11, Tsim Sha Tsui | 335,939 | 335,939 | 335,939 | 240 | 2057 | ||||
Hyatt Regency Hong Kong, Tsim Sha Tsui | 277,877 | 138,939 | 138,939 | 2057 | ||||||
11. | pentahotel Hong Kong, Kowloon | 285,601 | 285,601 | 285,601 | 2057 | |||||
12. | KOHO, Kwun Tong | 204,514 | 204,514 | 1,567 | 202,947 | 28 | 2047 | |||
13. | THE FOREST, Mong Kok(1) | 53,337 | 26,669 | 26,669 | 7 | 2062 | ||||
14. | ARTISAN HUB, San Po Kong | 64,519 | 64,519 | 31,086 | 33,433 | 2047 | ||||
15. | TIMBER HOUSE, 74 Waterloo Road, Ho Man Tin | 10,552 | 5,382 | 5,382 | 2081 | |||||
Subtotal | 4,310,351 | 4,139,575 | 1,557,430 | 671,537 | 424,540 | 1,486,068 | 1,391 | |||
New Territories | ||||||||||
16. | ATL Logistic Centre, Kwai Chung | 9,329,000 | 3,190,518 | 3,190,518(3) | 2047 | |||||
17. | D•PARK, Tsuen Wan | 466,400 | 466,400 | 466,400 | 1,000 | 2047 | ||||
18. | Hyatt Regency Hong Kong, Sha Tin (1) | 538,000 | 538,000 | 538,000 | 100 | 2047 | ||||
19. | Citygate, Tung Chung(4) | 659,693 | 131,939 | 99,759 | 32,180 | 1,213 | 2047 | |||
Novotel Citygate Hong Kong | 236,763 | 47,353 | 47,353 | 25 | 2047 | |||||
20. | Tung Chung Town Lot No. 11, Tung Chung | 472,815 | 94,563 | 68,105 | 26,350 | 108 | 127 | 2063 | ||
21. | PARK SIGNATURE, Yuen Long | 24,155 | 24,155 | 24,155 | 2058 | |||||
Subtotal | 11,726,826 | 4,492,928 | 658,419 | 32,180 | 611,703 | 3,190,626 | 2,465 | |||
Grand Total | 18,526,805 | 10,554,785 | 2,456,537 | 1,831,762 | 1,570,966 | 4,695,520 | 5,476 | |||
TO BE COMPLETED/UNDER CONSTRUCTION | ||||||||||
22. | 21 Luk Hop Street, San Po Kong | 120,292 | 120,292 | 120,292(5) | 2047 | |||||
23. | New Kowloon Inland Lot No. 6505, King Lam Street, Cheung Sha Wan | 998,210 | 998,210 | 38,062 | 960,148 | 2067 | ||||
24. | SKYCITY Project (1) | 3,767,400 | 3,767,400 | TBD | TBD | TBD | 2066 | |||
Grand Total | 23,412,707 | 15,440,687 | 2,494,599 | 2,791,910 | 1,570,966 | 4,815,812 | 5,476 | |||
Remarks: (1) Properties in which the Group has development interests: other parties provide the land whilst the Group finances the construction costs and occasionally land costs, and is entitled to a share of the rental income or a share of the development profits in accordance with the terms and conditions of the respective joint development agreements after completion; TBD = To be determined (2) Meeting rooms (3) Logistics centre (4) Includes Tung Chung Crescent (5) Industrial (6) Includes carparking and transport terminal (7) Total number of carpark of Victoria Dockside |